<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oakland Storage Space &#187; empire-special</title>
	<atom:link href="http://oaklandstoragespace.com/tag/empire-special/feed/" rel="self" type="application/rss+xml" />
	<link>http://oaklandstoragespace.com</link>
	<description>Find All Oakland Storage Space Here!</description>
	<lastBuildDate>Tue, 23 Jul 2019 16:20:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Safe, Clean, Secure (auto friendly) Storage. 10&#215;20, $75 mo. for 1 yr!  (Sonoma County)</title>
		<link>http://oaklandstoragespace.com/safe-clean-secure-auto-friendly-storage-10x20-75-mo-for-1-yr-sonoma-county/</link>
		<comments>http://oaklandstoragespace.com/safe-clean-secure-auto-friendly-storage-10x20-75-mo-for-1-yr-sonoma-county/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 18:10:37 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Oakland Available Storage Space]]></category>
		<category><![CDATA[Oakland RV Storage Space]]></category>
		<category><![CDATA[Oakland Self Storage Space]]></category>
		<category><![CDATA[Oakland Warehouse Storage Space]]></category>
		<category><![CDATA[drivers-license]]></category>
		<category><![CDATA[empire-special]]></category>
		<category><![CDATA[haight-ashbury]]></category>
		<category><![CDATA[major-holiday]]></category>
		<category><![CDATA[pacific-heights]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[typical-marin]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[year-on-storage]]></category>

		<guid isPermaLink="false">http://oaklandstoragespace.com/safe-clean-secure-auto-friendly-storage-10x20-75-mo-for-1-yr-sonoma-county/</guid>
		<description><![CDATA[Want to save thousands per year on storage? Come to Sonoma and store with Empire! Typical Marin Prices: 10X20 $300 per month; $3600 annually. Empire Special: 10X20 $ 75 per month; $ 900 annually. THAT'S A $2700 SAVINGS!!! SPECIAL OFFER FOR SAN FRANCISCO AREA RESIDENTS ...HALF PRICE FOR ONE YEAR ON 10X20 SIZED UNITS! YES, 12 MONTHS HALF OFF ALREADY GREAT PRICES! A 10X20 SIZE WOULD BE ONLY $75 PER MONTH FOR 12 MONTHS! For this offer to apply, customers must have valid drivers license with proof of residency in cities including and South of Petaluma.  <a href="http://oaklandstoragespace.com/safe-clean-secure-auto-friendly-storage-10x20-75-mo-for-1-yr-sonoma-county/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Want to save thousands per year on storage? Come to Sonoma and store with Empire! Typical Marin Prices: 10X20 $300 per month; $3600 annually. Empire Special: 10X20 $ 75 per month; $ 900 annually. THAT&#8217;S A $2700 SAVINGS!!! SPECIAL OFFER FOR SAN FRANCISCO AREA RESIDENTS &#8230;HALF PRICE FOR ONE YEAR ON 10X20 SIZED UNITS! YES, 12 MONTHS HALF OFF ALREADY GREAT PRICES! A 10X20 SIZE WOULD BE ONLY $75 PER MONTH FOR 12 MONTHS! For this offer to apply, customers must have valid drivers license with proof of residency in cities including and South of Petaluma. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://sfbay.craigslist.org/eby/prk/2894940209.html" title="Safe, Clean, Secure (auto friendly) Storage. 10x20, $75 mo. for 1 yr!  (Sonoma County)">Safe, Clean, Secure (auto friendly) Storage. 10&#215;20, $75 mo. for 1 yr!  (Sonoma County)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oaklandstoragespace.com/safe-clean-secure-auto-friendly-storage-10x20-75-mo-for-1-yr-sonoma-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEST PRICES FOR BAY AREA RESIDENTS! (Sonoma County)</title>
		<link>http://oaklandstoragespace.com/best-prices-for-bay-area-residents-sonoma-county/</link>
		<comments>http://oaklandstoragespace.com/best-prices-for-bay-area-residents-sonoma-county/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:50:19 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Oakland Available Storage Space]]></category>
		<category><![CDATA[Oakland RV Storage Space]]></category>
		<category><![CDATA[Oakland Self Storage Space]]></category>
		<category><![CDATA[Oakland Warehouse Storage Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[emeryville]]></category>
		<category><![CDATA[empire-special]]></category>
		<category><![CDATA[extremely-low]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://oaklandstoragespace.com/best-prices-for-bay-area-residents-sonoma-county/</guid>
		<description><![CDATA[SPECIAL OFFER FOR SAN FRANCISCO AREA RESIDENTS ...HALF PRICE FOR SIX MONTHS ON 10X10 OR 10X15 SIZED UNITS! YES, 6 MONTHS HALF OFF! A 10X10 WOULD BE ONLY $51.50 PER MONTH FOR THE FIRST 6! Typical Marin Prices: 10X10 $216 per month; $1296 for six months. Empire Special: 10X10 $51.50 per month; $309 for six months! THAT'S ALMOST $1000 IN SAVINGS!!! All other sizes ranging from 5X5 up to 12X30 are half off the first three months rent <a href="http://oaklandstoragespace.com/best-prices-for-bay-area-residents-sonoma-county/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SPECIAL OFFER FOR SAN FRANCISCO AREA RESIDENTS &#8230;HALF PRICE FOR SIX MONTHS ON 10X10 OR 10X15 SIZED UNITS! YES, 6 MONTHS HALF OFF! A 10X10 WOULD BE ONLY $51.50 PER MONTH FOR THE FIRST 6! Typical Marin Prices: 10X10 $216 per month; $1296 for six months. Empire Special: 10X10 $51.50 per month; $309 for six months! THAT&#8217;S ALMOST $1000 IN SAVINGS!!! All other sizes ranging from 5X5 up to 12X30 are half off the first three months rent</p>
<p>Read the original:<br />
<a target="_blank" href="http://sfbay.craigslist.org/eby/prk/2678047145.html" title="BEST PRICES FOR BAY AREA RESIDENTS! (Sonoma County)">BEST PRICES FOR BAY AREA RESIDENTS! (Sonoma County)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oaklandstoragespace.com/best-prices-for-bay-area-residents-sonoma-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
